<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: REAL World 2007 Day 1</title>
	<atom:link href="http://www.logicalvue.com/2007/05/real-world-2007-day-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logicalvue.com/2007/05/real-world-2007-day-1/</link>
	<description>Software Made Simple</description>
	<lastBuildDate>Sun, 09 Oct 2011 12:53:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Paul Lefebvre</title>
		<link>http://www.logicalvue.com/2007/05/real-world-2007-day-1/#comment-38</link>
		<dc:creator>Paul Lefebvre</dc:creator>
		<pubDate>Mon, 14 May 2007 02:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://logicalvue.com/blog/2007/05/real-world-2007-day-1/#comment-38</guid>
		<description>Thanks for the info, Aaron!</description>
		<content:encoded><![CDATA[<p>Thanks for the info, Aaron!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Ballman</title>
		<link>http://www.logicalvue.com/2007/05/real-world-2007-day-1/#comment-37</link>
		<dc:creator>Aaron Ballman</dc:creator>
		<pubDate>Sun, 13 May 2007 15:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://logicalvue.com/blog/2007/05/real-world-2007-day-1/#comment-37</guid>
		<description>I&#039;m pretty sure the count is number of licenses (Standard and Pro), which are owned by a user.  Since standard licenses are free, that number may be skewed on Linux from people just grabbing a new one.  But the other thing to keep in mind is that REALbasic is essentially &quot;it&quot; for RAD development on Linux.  There&#039;s glade, which is a steaming pile of... well.. you know.  And Mono&#039;s IDE is pretty much a joke.  Eclipse is the only one I&#039;ve heard anything good about, and even that&#039;s not too great.  So I know we do have a large contingency of REALbasic users on Linux simply due to polish of the IDE, feature set and the ability to make native Linux applications.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure the count is number of licenses (Standard and Pro), which are owned by a user.  Since standard licenses are free, that number may be skewed on Linux from people just grabbing a new one.  But the other thing to keep in mind is that REALbasic is essentially &#8220;it&#8221; for RAD development on Linux.  There&#8217;s glade, which is a steaming pile of&#8230; well.. you know.  And Mono&#8217;s IDE is pretty much a joke.  Eclipse is the only one I&#8217;ve heard anything good about, and even that&#8217;s not too great.  So I know we do have a large contingency of REALbasic users on Linux simply due to polish of the IDE, feature set and the ability to make native Linux applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Cully</title>
		<link>http://www.logicalvue.com/2007/05/real-world-2007-day-1/#comment-36</link>
		<dc:creator>Kevin Cully</dc:creator>
		<pubDate>Thu, 10 May 2007 12:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://logicalvue.com/blog/2007/05/real-world-2007-day-1/#comment-36</guid>
		<description>Hey Paul,

That&#039;s a good question about the Linux licenses.  I own both a Windows and Linux Professional license.  I&#039;m hoping, as a Linux fan, that the number is professional licenses, or at least registered linux RB users.  A download count wouldn&#039;t be right.

-Kevin</description>
		<content:encoded><![CDATA[<p>Hey Paul,</p>
<p>That&#8217;s a good question about the Linux licenses.  I own both a Windows and Linux Professional license.  I&#8217;m hoping, as a Linux fan, that the number is professional licenses, or at least registered linux RB users.  A download count wouldn&#8217;t be right.</p>
<p>-Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.logicalvue.com @ 2012-02-05 00:54:13 -->
